Vitamin K free human serum. Designed to be used for ultra-sensitive immunoassay and LCMS applications.
Pricing
100 mL | $400 |
300 mL | $770 |
1 L | $1,490 |
Test | Specifications | Unit Of Mesasure | Methodology |
Glucose | 65 – 105 | mg/dL | Hexokinase |
B.U.N. | 7 – 14 | mg/dL | Berthelot |
Creatinine | 0.7 – 1.4 | mg/dL | Jaffe |
Sodium | 131 – 151 | mmol/L | ISE |
Potassium | 3.5 – 5.5 | mmol/L | ISE |
Chloride | 85 – 108 | mmol/L | ISE |
Calcium | 5.0 – 10.0 | mg/dL | Arsenazo III |
Total Protein | 4.8 – 5.5 | g/dL | Biuret |
Cholesterol | As Found | mg/dL | Enzymatic |
Triglycerides | As Found | mg/dL | GPO |
Vitamin K | 0* | ng/mL | HPLC |
Bioburden | ≤1 | cfu/mL | USP/BAM |
pH | 7.0 – 7.5 | pH Meter |
*Product tests below method sensitivity
Catalog Number: | MSG2600 |
Preservative: | None |
Storage: | -20 °C or colder |
Filtration: | 0.1 μm |
Source | Human serum converted from plasma |
Country of origin | USA |
Country of manufacture | USA |
Each unit of plasma used in the preparation of this material was tested and found negative for HIV 1/2, HBsAg, HCV, HIV-1 (NAT), HCV (NAT) and RPR by FDA Approved Methods.
Products are intended for research or manufacturing of non-injectable products only.
The safe and responsible handling of the product(s) listed above us the responsibility of the customer. We accept no liability for injury resulting from their use or handling. The customer assumes responsibility for the proper disposal of all materials in accordance with Federal and State regulation.
本公司網站所展示銷售的產品僅供科研!