Name | GPR40 (mouse, rat) | ||||||
Host | Rabbit | ||||||
Type | Polyclonal IgG | ||||||
Purity | Antigen specific affinity purified | ||||||
Immunogen | Synthetic peptide conjugated to a carrier molecule. | ||||||
References |
S Meidute-Abaraviciene, S J Muhammed, S Amisten, I Lundquist, A Salehi. GPR40 protein levels are crucial to the regulation of stimulated hormone secretion in pancreatic islets. Molecular and Cellular Endocrinology, Volume 381, Issues 1?2, 5 December 2013, Pages 150-159, ISSN 0303-7207. E Flodgren, B Olde, S Meidute-Abaraviciene, M S?rhede Winzell, B Ahr?n, A Salehi. GPR40 is expressed in glucagon producing cells and affects glucagon secretion. Biochemical and Biophysical Research Communications, Volume 354, Issue 1, 2 March 2007, Pages 240-245, ISSN 0006-291X. |
||||||
Amount | Cat.No. | Unit price | |||||
---|---|---|---|---|---|---|---|
100 μg | PA-2210-100 | 330 USD | BUY | ||||
For larger amounts please inquire. |
Name | Info | ||||||
---|---|---|---|---|---|---|---|
GPR40 (human) | Polyclonal, Rabbit | More info |
Innovagen AB抗體列表:More antibodies
Name | Type | Info | |||||
---|---|---|---|---|---|---|---|
APEX2 (126-146) | Polyclonal Chicken IgY | More info | |||||
beta Amyloid 1-40 | Polyclonal Rabbit IgG | More info | |||||
beta Amyloid 1-42 | Polyclonal Rabbit IgG | More info | |||||
beta Amyloid N-term Pyr11 | Polyclonal Rabbit IgG | More info | |||||
beta Amyloid N-term Pyr3 | Polyclonal Rabbit IgG | More info | |||||
beta Amyloid N-terminus | Polyclonal Rabbit IgG | More info | |||||
CAP-18 | Polyclonal Chicken IgY | More info | |||||
CAP-18 AP | Polyclonal Chicken IgY | More info | |||||
CAP-18 biotin | Polyclonal Chicken IgY | More info | |||||
CAP-18 FITC | Polyclonal Chicken IgY | More info | |||||
CAP-18 HRP | Polyclonal Chicken IgY | More info | |||||
CRAMP | Polyclonal Rabbit IgG | More info | |||||
CRAMP biotin | Polyclonal Rabbit IgG | More info | |||||
CRAMP FITC | Polyclonal Rabbit IgG | More info | |||||
CRAMP HRP | Polyclonal Rabbit IgG | More info | |||||
CysLT1R | Polyclonal Rabbit IgG | More info | |||||
CysLT1R biotin | Polyclonal Rabbit IgG | More info | |||||
CysLT2R | Polyclonal Rabbit IgG | More info | |||||
Dicer (human) | Polyclonal Rabbit IgG | More info | |||||
Dicer (human) AP | Polyclonal Rabbit IgG | More info | |||||
Dicer (human) biotin | Polyclonal Rabbit IgG | More info | |||||
Dicer (human) FITC | Polyclonal Rabbit IgG | More info | |||||
Dicer (human) HRP | Polyclonal Rabbit IgG | More info | |||||
Ghrelin (rat) | Polyclonal Rabbit IgG | More info | |||||
Ghrelin (rat) biotin | Polyclonal Rabbit IgG | More info | |||||
GPR40 (human) | Polyclonal Rabbit IgG | More info | |||||
GPR40 (mouse, rat) | Polyclonal Rabbit IgG | More info | |||||
HIV Tat | Polyclonal Rabbit IgG | More info | |||||
HIV Tat biotin | Polyclonal Rabbit IgG | More info | |||||
LL-37 | Polyclonal Rabbit IgG | More info | |||||
LL-37 AP | Polyclonal Rabbit IgG | More info | |||||
LL-37 biotin | Polyclonal Rabbit IgG | More info | |||||
LL-37 FITC | Polyclonal Rabbit IgG | More info | |||||
LL-37 HRP | Polyclonal Rabbit IgG | More info | |||||
Menin | Polyclonal Rabbit IgG | More info | |||||
Menin biotin | Polyclonal Rabbit IgG | More info | |||||
Normal chicken IgY | Polyclonal Chicken IgY | More info | |||||
Normal chicken IgY FITC | Polyclonal Chicken IgY | More info | |||||
Normal goat IgG | Polyclonal Goat IgG | More info | |||||
Normal goat IgG FITC | Polyclonal Goat IgG | More info | |||||
Normal rabbit IgG | Polyclonal Rabbit IgG | More info | |||||
Normal rabbit IgG FITC | Polyclonal Rabbit IgG | More info | |||||
Octreotide | Polyclonal Rabbit IgG | More info | |||||
OVA 323-339 | Polyclonal Rabbit IgG | More info | |||||
OVA 323-339 biotin | Polyclonal Rabbit IgG | More info | |||||
PITX123 | Polyclonal Rabbit IgG | More info | |||||
PITX2 A | Polyclonal Rabbit IgG | More info | |||||
PITX2 A biotin | Polyclonal Rabbit IgG | More info | |||||
PITX2 ABC | Polyclonal Rabbit IgG | More info | |||||
PITX2 ABC AP | Polyclonal Rabbit IgG | More info | |||||
PITX2 ABC biotin | Polyclonal Rabbit IgG | More info | |||||
PITX2 ABC FITC | Polyclonal Rabbit IgG | More info | |||||
PITX2 ABC HRP | Polyclonal Rabbit IgG | More info | |||||
PITX2 ABCDE | Polyclonal Rabbit IgG | More info | |||||
PITX2 B | Polyclonal Rabbit IgG | More info | |||||
PITX2 B biotin | Polyclonal Rabbit IgG | More info | |||||
PITX2 C | Polyclonal Rabbit IgG | More info | |||||
PITX2 C alpha | Polyclonal Rabbit IgG | More info | |||||
PITX2 C beta | Polyclonal Rabbit IgG | More info | |||||
PITX2 D | Polyclonal Rabbit IgG | More info | |||||
PITX2 E | Polyclonal Rabbit IgG | More info | |||||
Wrap53 C1 | Polyclonal Rabbit IgG | More info | |||||
Wrap53 C1 biotin | Polyclonal Rabbit IgG | More info | |||||
Wrap53 C2 | Polyclonal Rabbit IgG | More info | |||||
Wrap53 C2 biotin | Polyclonal Rabbit IgG | More info | |||||
Wrap53β pSer64 | Polyclonal Rabbit IgG | More info |
本公司網站所展示銷售的產品僅供科研!