OrderNo.: | LPD02-830RU-25 |
Reflection Band: | Rabs > 94% 830 nm |
Reflection Band (p-pol): | Rabs > 90% 830 nm |
Reflection Band (s-pol): | Rabs > 98% 830 nm |
Edge Wavelength: | 836 nm |
Transmission Band: | Tavg > 93% 840.8 - 1286.5 nm |
Wavelength: | 830 |
Angle of Incidence (AOI): | 45 degrees with a shift of <= 0.20%/degree (35 - 55 degrees) see MyLight for performance |
Cone Half-angle (CHA): | 0.5 degrees |
Optical Damage Rating: | 1 J/cm2 @ 532 nm (10 ns pulse width) |
Steepness: | Ultra Steep |
Laser Wavelength: | 830 nm |
Edge Steepness (%): | 0.5% |
Edge Steepness (nm): | 4.2 nm |
Edge Steepness (cm-1): | 59.9 cm-1 |
Transition Width (nm): | 8.3 nm |
Transition Width (cm-1): | 119 cm-1 |
Filter Effective Index: | 2.23 Understanding ?Effective Index of Refraction? neff |
Flatness / RWE Classification: | Laser" |
Reflected Wavefront Error: | < 6 lambda P-V RWE @ 632.8 nm |
Transverse Dimensions (Diameter): | 25 mm |
Transverse Tolerance (mounted): | + 0.0 / - 0.1 mm |
Filter Thickness (Mounted): | 3.5 mm |
Filter Thickness Tolerance (Mounted): | ± 0.1 mm |
Clear Aperture: | ≥ 22 mm |
Clear Aperture: | ≥ 80% |
Transverse Dimensions (LxW): | 25.2 mm x 35.6 mm |
Scratch-Dig: | 60-40 |
Transverse Tolerance (unmounted): | ± 0.1 mm |
Substrate Type: | Fused Silica |
Substrate Type Tolerance (≥): | Shift of <=0.20%/degree (35 - 55 degrees) |
Orientation: | Arrow on ring indicates preferred direction of propagation of light. |
Orientation: | Reflective surface marked with part number - Orient in direction of incoming light |
Substrate Type: | low-autofluorescence optical quality glass |
Scratch-Dig: | 60-40 |
Damage Threshold: | 1 J/cm2 @ 532 nm (10 ns pulse width) |
Manufacturer: | Semrock |
CWL/EdgeWL/NotchWL (nm): | 836 nm |
本公司網站所展示銷售的產品僅供科研!